Fee Structure (2025-26)

Home Fee Structure (2025-26)

Civil Lines Jhansi, Unit-1 ICSE

Sr. No. Class Reg. Fee (One Time) Adm. Fee (One Time) Caution Money Quarterly Fee Total Fees at Admission Time
1 Play Centre ₹500.00 ₹0.00 ₹2,000.00 ₹7,100.00 ₹9,600.00
2 Nursery ₹500.00 ₹1,500.00 ₹2,000.00 ₹7,100.00 ₹11,100.00
3 LKG ₹500.00 ₹1,500.00 ₹2,000.00 ₹7,850.00 ₹11,850.00
4 UKG ₹500.00 ₹1,500.00 ₹2,000.00 ₹8,600.00 ₹12,600.00
5 I to III ₹500.00 ₹1,500.00 ₹2,000.00 ₹9,850.00 ₹13,850.00
6 IV to V ₹500.00 ₹1,500.00 ₹2,000.00 ₹10,500.00 ₹14,500.00
7 VI to VIII ₹500.00 ₹1,500.00 ₹2,000.00 ₹11,300.00 ₹15,300.00
8 IX Sci. with Comp. ₹500.00 ₹2,000.00 ₹2,000.00 ₹13,650.00 ₹18,150.00
9 IX Sci. w/o Comp. ₹500.00 ₹2,000.00 ₹2,000.00 ₹13,400.00 ₹17,900.00
10 XI Sci. with Comp. ₹500.00 ₹2,000.00 ₹2,000.00 ₹15,850.00 ₹20,350.00
11 XI Sci. w/o Comp. ₹500.00 ₹2,000.00 ₹2,000.00 ₹15,400.00 ₹19,900.00
12 XII Sci. with Comp. ₹0.00 ₹0.00 ₹0.00 ₹15,850.00 ₹15,850.00
13 XII Sci. w/o Comp. ₹0.00 ₹0.00 ₹0.00 ₹15,400.00 ₹15,400.00

About BBPS

With the help of teachers and environment as the third teacher, students have opportunities to confidently take risks.

Blue Bells Public School

BBPS
Hi there
Please fill your phone number
Start Chat
Close
Chat with Us call us now Call Us Now

Theme Settings

Choose Custom Color